Skills
Skills are the core mechanic of the Elemental Raiders gameplay.
Every Skill has different attributes:
- Mana: is the resource used to play skills and must be paid to use them.
- Instant: Skills with the instant tag go first on the playing order list.
- Main attributes: Damage, Heal, and Shield.
- Status effects: Different buffs and debuffs will empower Heroes or weaken enemies.
There are also some essential aspects of the Skills to take into consideration.
Players can level up a skill to increase its stats, improving the overall performance of the skill.
To level up a skill, the player must obtain multiple copies of the skill through rewards and Rune Stones obtained via chests.
It’s possible to level up skills up to level ten. The cost to upgrade increases each time. The skill improves by around eight-ten % per level.

Skill rarities are Uncommon, Rare, Epic, and Legendary.
Text | Uncommon | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|
Hero | 6 | 4 | 3 | 2 | 15 |
Total | 54 | 36 | 27 | 18 | 135 |
Skill copies needed to upgrade, depending on skill level rarity:
Skill level | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
1 | N/A | N/A | N/A | N/A |
2 | 2 | N/A | N/A | N/A |
3 | 4 | 2 | N/A | N/A |
4 | 12 | 4 | N/A | N/A |
5 | 30 | 12 | N/A | N/A |
6 | 100 | 30 | 4 | N/A |
7 | 250 | 100 | 12 | N/A |
8 | 500 | 250 | 30 | 2 |
9 | 1000 | 500 | 100 | 4 |
10 | 2000 | 1000 | 250 | 12 |
Total | 3898 | 1898 | 396 | 18 |
Rune Stones needed to upgrade:
Skill level | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
1 | N/A | N/A | N/A | N/A |
2 | 5 | N/A | N/A | N/A |
3 | 20 | 50 | N/A | N/A |
4 | 50 | 150 | N/A | N/A |
5 | 300 | 500 | N/A | N/A |
6 | 800 | 1000 | 500 | N/A |
7 | 2000 | 2000 | 2000 | N/A |
8 | 5000 | 5000 | 5000 | 5000 |
9 | 10000 | 10000 | 10000 | 10000 |
10 | 20000 | 20000 | 20000 | 20000 |
Total | 38175 | 38700 | 37500 | 35000 |
Last modified 6mo ago